West Monroe High School |
| 2009 Rebels 15-0 |
| West Monroe, LA |
|
|
2009 HIGHLIGHTS | |
| Louisiana 5A State Champions, 14 consecutive seasons as District Champions | |
| TOURNAMENT PLAYERS (24) | ||||||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | ||||||
| 2 | Brown, J.D. | ---- | CB | 2011 | 5'9" | 161 lbs | ||||||
| 14 | Burdeaux, Dylan | ---- | LB | 2013 | 6'1" | 201 lbs | ||||||
| 24 | Cain, Austin | ---- | CB | 2011 | 5'8" | 170 lbs | ||||||
| 15 | Cain, Tyler | RB | CB | 2011 | 5'9" | 185 lbs | ||||||
| 12 | Casola, Deano | ---- | LB | 2012 | 6'0" | 212 lbs | ||||||
| 8 | Ellis, Devontis | WR | ---- | 2011 | 5'8" | 160 lbs | ||||||
| 20 | Goodin, Dennis | RB | ---- | 2012 | 5'9" | 161 lbs | ||||||
| 11 | Hudson, Chucky | WR | S | 2012 | 5'11" | 160 lbs | ||||||
| 4 | Hunter, Michael | ---- | CB | 2011 | 6'1" | 175 lbs | ||||||
| 23 | Johns, Stone | ---- | LB | 2013 | 6'0" | 190 lbs | ||||||
| 1 | Jones, Lederrion | ---- | CB | 2013 | 6'0" | 175 lbs | ||||||
| 22 | Lovett, Quan | WR | ---- | 2012 | 5'10" | 165 lbs | ||||||
| 5 | Mims, Michael | QB | S | 2013 | 5'11" | 175 lbs | ||||||
| 9 | Myers, Branson | WR | ---- | 2012 | 6'1" | 185 lbs | ||||||
| 7 | Osborne, Connor | QB | ---- | 2012 | 5'9" | 160 lbs | ||||||
| 18 | Reeves, Bubba | FB | S | 2012 | 6'0" | 200 lbs | ||||||
| 3 | Soignier, Ian | WR | ---- | 2011 | 6'0" | 163 lbs | ||||||
| 17 | Stone, Cade | WR | S | 2013 | 5'9" | 162 lbs | ||||||
| 21 | Stone, Cody | WR | S | 2011 | 5'10" | 172 lbs | ||||||
| 10 | Turner, Paul | QB | S | 2011 | 5'11" | 185 lbs | ||||||
| 19 | Tyson, Jacob | ---- | LB | 2012 | 6'1" | 215 lbs | ||||||
| 16 | Tyson, Jonathon | ---- | LB | 2011 | 6'1" | 241 lbs | ||||||
| 6 | Washer, Justin | ---- | S | 2013 | 6'1" | 172 lbs | ||||||
| 25 | Woods, Xavier | WR | ---- | 2013 | 5'10" | 160 lbs | ||||||

