Griffin High School |
| 2009 Bears 13-1 |
|
|
2009 HIGHLIGHTS | |
| TOURNAMENT PLAYERS (24) | ||||||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | ||||||
| 22 | Bruce, Nick | OL | ---- | 2011 | 5'10" | 250 lbs | ||||||
| 5 | Clemons, Jahmad | WR | DB | 2011 | 5'8" | 175 lbs | ||||||
| 9 | Daniel, Nile | WR | DB | 2011 | 6'1" | 185 lbs | ||||||
| 6 | Davis, Darius | WR | ---- | 2011 | 6'3" | 185 lbs | ||||||
| 24 | Dickson, Xzavier | WR | ---- | 2011 | 6'4" | 260 lbs | ||||||
| 15 | Goodard, Justin | RB | DB | 2014 | 5'8" | 170 lbs | ||||||
| 8 | Green, Brandon | WR | DB | 2011 | 5'8" | 165 lbs | ||||||
| 18 | Hamm, Tyler | QB | ---- | 2011 | 6'2" | 200 lbs | ||||||
| 20 | Harper, Stephon | RB | LB | 2011 | 5'11" | 210 lbs | ||||||
| 11 | Johnson, Eddrick | ---- | LB | 2012 | 5'10" | 180 lbs | ||||||
| 1 | Mathis, Aron | RB | CB | 2011 | 5'6" | 150 lbs | ||||||
| 13 | Mathis, Tony | WR | DB | 2011 | 5'9" | 170 lbs | ||||||
| 16 | Mayes, Moses | WR | DB | 2013 | 5'7" | 170 lbs | ||||||
| 4 | Mays, Travis | WR | DB | 2013 | 5'8" | 150 lbs | ||||||
| 14 | Moore, Corey | WR | DB | 2011 | 6'2" | 205 lbs | ||||||
| 7 | Parker, Artavious | RB | LB | 2011 | 5'10" | 200 lbs | ||||||
| 19 | Parks, Jaquez | QB | ---- | 2014 | 5'10" | 170 lbs | ||||||
| 12 | Piercy, Jalen | TE | LB | 2012 | 6'0" | 185 lbs | ||||||
| 25 | Serrano, Brandon | OL | ---- | 2011 | 6'0" | 215 lbs | ||||||
| 2 | Simmons, Joseph | WR | DB | 2011 | 5'10" | 165 lbs | ||||||
| 21 | Turner, Ty | TE | ---- | 2011 | 6'3" | 245 lbs | ||||||
| 10 | Washington, Wontavious | RB | DB | 2011 | 5'10" | 180 lbs | ||||||
| 17 | Wilder, Richard | WR | DB | 2013 | 5'10" | 175 lbs | ||||||
| 3 | Worthy, Chandler | WR | DB | 2011 | 5'9" | 175 lbs | ||||||

