Alpharetta High School |
| 2009 Raiders 3-7 |
| Alpharetta, GA |
|
|
2009 HIGHLIGHTS | |
| TOURNAMENT PLAYERS (25) | ||||||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | ||||||
| 6 | Abdul-Saboor, Mikal | QB | ---- | 2011 | 6'0" | 185 lbs | ||||||
| 4 | Deane, Isaiah | WR | ---- | 2012 | 6'0" | 160 lbs | ||||||
| 14 | DeRito, Matt | ---- | LB | 2012 | 5'11" | 190 lbs | ||||||
| 12 | Fray, Jordan | ---- | LB | 2012 | 6'2" | 180 lbs | ||||||
| 7 | Goss, Jack | WR | ---- | 2011 | 5'9" | 165 lbs | ||||||
| 19 | Grauss, Blake | ---- | S | 2011 | 6'2" | 190 lbs | ||||||
| 1 | Harton, Nevin | WR | ---- | 2012 | 6'1" | 165 lbs | ||||||
| 20 | Hunter, Harrison | ---- | S | 2011 | 5'10" | 160 lbs | ||||||
| 2 | Jester, Greg | ---- | S | 2011 | 5'9" | 170 lbs | ||||||
| 15 | Keely, Tyler | ---- | LB | 2013 | 5'9" | 180 lbs | ||||||
| 3 | Larbi, Kwame | RB | ---- | 2011 | 5'11" | 180 lbs | ||||||
| 9 | Ledan, Meshack | ---- | S | 2013 | 5'11" | 170 lbs | ||||||
| 24 | Leonard, Xavier | ---- | CB | 2011 | 6'1" | 185 lbs | ||||||
| 22 | Mitchell, Michael | WR | ---- | 2012 | 6'4" | 200 lbs | ||||||
| 11 | Morgan, Johnny | ---- | CB | 2011 | 5'9" | 165 lbs | ||||||
| 5 | Randle, Mike | RB | ---- | 2013 | 5'9" | 160 lbs | ||||||
| 10 | Rego, Sam | ---- | CB | 2011 | 6'2" | 190 lbs | ||||||
| 25 | Reitz, Matt | ---- | LB | 2012 | 6'0" | 175 lbs | ||||||
| 21 | Rodrigues, Delano | WR | ---- | 2011 | 6'1" | 180 lbs | ||||||
| 18 | Rowlinson, Blake | WR | ---- | 2013 | 6'2" | 165 lbs | ||||||
| 23 | Schildhammer, Adam | WR | ---- | 2013 | 5'10" | 160 lbs | ||||||
| 17 | Smalls, Paris | WR | ---- | 2011 | 6'3" | 185 lbs | ||||||
| 16 | Summerow, Preston | WR | ---- | 2011 | 6'3" | 180 lbs | ||||||
| 13 | Wagner, Michael | ---- | LB | 2012 | 5'11" | 200 lbs | ||||||
| 8 | Young, Kyle | WR | ---- | 2011 | 5'10" | 160 lbs | ||||||

