Auburn High School |
| 2009 Tigers 13-1 |
|
|
2009 HIGHLIGHTS | |
| TOURNAMENT PLAYERS (25) | ||||||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | ||||||
| 20 | Anderson, Deion | ---- | DB | 2012 | 6'1" | 185 lbs | ||||||
| 9 | Brown, Jerron | ---- | LB | 2011 | 5'9" | 195 lbs | ||||||
| 25 | Caldwell, Winfred | ---- | LB | 2011 | 5'9" | 200 lbs | ||||||
| 16 | Campbell, Will | QB | ---- | 2011 | 6'0" | 205 lbs | ||||||
| 17 | Core, Cody | WR | ---- | 2012 | 6'3" | 183 lbs | ||||||
| 19 | Czerkawski, Joel | TE | ---- | 2012 | 6'3" | 180 lbs | ||||||
| 1 | Dowdell, Rotavious | WR | ---- | 2011 | 5'8" | 150 lbs | ||||||
| 4 | Echols, Caleb | ---- | DB | 2011 | 5'10" | 156 lbs | ||||||
| 11 | Echols, Cameron | QB | ---- | 2013 | 5'11" | 177 lbs | ||||||
| 8 | Franks, Donovan | RB | ---- | 2013 | 6'0" | 175 lbs | ||||||
| 10 | Hardnett, Patrey | ---- | DB | 2012 | 5'10" | 170 lbs | ||||||
| 21 | Harris, Marcus | RB | ---- | 2012 | 5'11" | 200 lbs | ||||||
| 3 | High, Quinton | ---- | DB | 2012 | 5'10" | 150 lbs | ||||||
| 7 | Holley, DJ | WR | ---- | 2011 | 6'2" | 185 lbs | ||||||
| 13 | Hughley, Rashaad | ---- | LB | 2011 | 5'10" | 180 lbs | ||||||
| 6 | Joiner, Rodney | ---- | DB | 2011 | 5'11" | 190 lbs | ||||||
| 22 | Menifee, Jadez | ---- | LB | 2011 | 6'1" | 200 lbs | ||||||
| 18 | Purter, Desmond | RB | ---- | 2011 | 5'11" | 190 lbs | ||||||
| 5 | Reeves, Frank | ---- | DB | 2011 | 5'11" | 155 lbs | ||||||
| 23 | Roland, Mitchell | ---- | LB | 2012 | 6'0" | 200 lbs | ||||||
| 24 | Snyder, Drew | RB | ---- | 2012 | 5'9" | 200 lbs | ||||||
| 2 | Warren, TaMarcus | RB | ---- | 2012 | 5'9" | 168 lbs | ||||||
| 15 | Webb, Jason | WR | ---- | 2011 | 6'3" | 195 lbs | ||||||
| 14 | Williams, Elgerondo | ---- | DB | 2011 | 5'11" | 166 lbs | ||||||
| 12 | Woods, JD | ---- | LB | 2011 | 5'11" | 175 lbs | ||||||

