Mandeville High School |
| 2009 Skippers 7-4 |
| Mandeville, LA |
|
|
2009 HIGHLIGHTS | |
| TOURNAMENT PLAYERS (25) | ||||||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | ||||||
| 17 | Baham, Jonathan | ---- | CB | 2011 | 5'11" | 170 lbs | ||||||
| 20 | Belou, Zach | ---- | LB | 2012 | 5'8" | 165 lbs | ||||||
| 11 | Bergeron, Matt | QB | ---- | 2012 | 5'11" | 160 lbs | ||||||
| 19 | Boudreaux, Zach | ---- | S | 2013 | 6'1" | 170 lbs | ||||||
| 10 | Broussard, Tim | ---- | LB | 2012 | 5'11" | 190 lbs | ||||||
| 16 | Cherry, Austin | ---- | S | 2013 | 5'11" | 160 lbs | ||||||
| 25 | Demelo, Daniel | WR | ---- | 2012 | 5'9" | 165 lbs | ||||||
| 13 | Dugas, Brendon | ---- | LB | 2012 | 5'8" | 170 lbs | ||||||
| 4 | Glass, Josh | WR | ---- | 2012 | 5'10" | 155 lbs | ||||||
| 24 | Jones, Charles | RB | ---- | 2012 | 5'11" | 185 lbs | ||||||
| 22 | Knight, Chris | ---- | CB | 2011 | 5'8" | 150 lbs | ||||||
| 21 | Kromer, Zach | WR | ---- | 2012 | 6'1" | 155 lbs | ||||||
| 23 | LaBorde, Wesley | RB | ---- | 2011 | 5'8" | 165 lbs | ||||||
| 1 | Levee', Elijah | WR | ---- | 2011 | 5'9" | 165 lbs | ||||||
| 18 | Marcus, Xavier | WR | ---- | 2012 | 5'8" | 155 lbs | ||||||
| 12 | McGivern, Sam | ---- | LB | 2012 | 6'1" | 210 lbs | ||||||
| 14 | Morgan, Nick | QB | ---- | 2013 | 5'9" | 150 lbs | ||||||
| 2 | Peterson, Jerry | ---- | S | 2012 | 5'11" | 180 lbs | ||||||
| 3 | Primo, Todd | ---- | CB | 2013 | 5'10" | 155 lbs | ||||||
| 15 | Roy, Austin | ---- | S | 2011 | 5'11" | 185 lbs | ||||||
| 5 | Stuart, Jabarrey | ---- | DB | 2011 | 5'10" | 170 lbs | ||||||
| 7 | Tircuit, Zachary | QB | ---- | 2013 | 5'8" | 150 lbs | ||||||
| 9 | Whitten, Trev | ---- | S | 2011 | 6'2" | 175 lbs | ||||||
| 6 | Zemke, Sean | WR | ---- | 2012 | 6'6" | 230 lbs | ||||||
| 8 | Zemke, Marc | WR | ---- | 2012 | 6'3" | 190 lbs | ||||||

