George Washington Carver (Montgomery) |
| 2009 Wolverines 10-2 |
| Montgomery, AL |
|
|
2009 HIGHLIGHTS | |
| 2009 was the second consecutive ten win season for Coach Pogue and his staff. The Wolverine’s defense only allowed 10.7 points per game which ranked second in 5A. Also, the offense averaged 36.2 points per game which ranked second in 5A. | |
| TOURNAMENT PLAYERS (25) | ||||||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | ||||||
| 4 | Barlow, Jamian | ---- | LB | 2011 | 6'0" | 226 lbs | ||||||
| -- | Brooks, Christian | ---- | LB | 2011 | 5'11" | 192 lbs | ||||||
| 1 | Coleman, Willie | WR | ---- | 2012 | 6'0" | 174 lbs | ||||||
| -- | Felder, LaCardo | WR | CB | 2014 | 5'7" | 156 lbs | ||||||
| -- | Flowers, Chris | WR | ---- | 2011 | 6'2" | 182 lbs | ||||||
| 9 | Gilbert, Meryles | ---- | CB | 2011 | 5'10" | 180 lbs | ||||||
| -- | Graves, Timothy | ---- | CB | 2014 | 5'7" | 152 lbs | ||||||
| 5 | Harris, Harvey | RB | CB | 2013 | 5'11" | 177 lbs | ||||||
| -- | Harris, RaQuez | ---- | LB | 2012 | 6'0" | 183 lbs | ||||||
| -- | Johnson, Jonvaris | ---- | LB | 2011 | 5'10" | 188 lbs | ||||||
| 23 | Johnson, George | ---- | CB | 2011 | 5'9" | 178 lbs | ||||||
| 6 | Johnson, Jeremy | QB | ---- | 2013 | 6'4" | 184 lbs | ||||||
| 7 | Mangum, Robbie | ---- | LB | 2011 | 6'2" | 232 lbs | ||||||
| -- | Martin, Justin | ---- | DB | 2014 | 5'10" | 176 lbs | ||||||
| 22 | McClain, Justin | FB | ---- | 2012 | 5'8" | 194 lbs | ||||||
| -- | Murphy, Draequan | QB | DB | 2014 | 6'0" | 168 lbs | ||||||
| -- | Patton, Terrell | WR | ---- | 2011 | 6'4" | 183 lbs | ||||||
| 12 | Pitts, Antonio | WR | ---- | 2011 | 5'11" | 182 lbs | ||||||
| 16 | Reeves, Eric | ---- | DB | 2011 | 6'1" | 183 lbs | ||||||
| -- | Robinson, Stanley | RB | ---- | 2011 | 5'11" | 189 lbs | ||||||
| 13 | Thomas, Tyree | WR | ---- | 2011 | 5'9" | 169 lbs | ||||||
| 11 | Thorn, Jamal | QB | DB | 2012 | 6'1" | 181 lbs | ||||||
| 19 | Williams, Curtaveous | ---- | DB | 2011 | 5'11" | 183 lbs | ||||||
| 14 | Young, Clarence | ---- | CB | 2011 | 5'9" | 173 lbs | ||||||
| -- | Young, Terrence | WR | ---- | 2011 | 5'10" | 177 lbs | ||||||

