Bob Jones |
| 2009 Patriot 11-2 |
| Madison, AL |
|
|
2009 HIGHLIGHTS | |
| TOURNAMENT PLAYERS (25) | ||||||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | ||||||
| 4 | Beavers, Nick | HB | ---- | 2012 | 5'7" | 155 lbs | ||||||
| 13 | Brutofsky, Tony | ---- | S | 2012 | 5'9" | 180 lbs | ||||||
| 10 | Cantrell, Collin | QB | ---- | 2011 | 6'0" | 175 lbs | ||||||
| 24 | Caudle, Chris | ---- | LB | 2011 | 5'9" | 190 lbs | ||||||
| 7 | Cooper, Carson | WR | ---- | 2011 | 5'9" | 160 lbs | ||||||
| 2 | Daglgreen, Nick | TE | ---- | 2011 | 6'2" | 195 lbs | ||||||
| 9 | Dennis, Dezmond | ---- | DB | 2012 | 5'11" | 180 lbs | ||||||
| 25 | Douglas, Demarcko | ---- | S | 2012 | 5'9" | 180 lbs | ||||||
| 10 | Franklin, Jabbar | ---- | S | 2012 | 6'1" | 185 lbs | ||||||
| 12 | Freeman, Zach | QB | ---- | 2011 | 6'4" | 180 lbs | ||||||
| 23 | Gaddy, Xavier | HB | ---- | 2011 | 5'7" | 150 lbs | ||||||
| 22 | Gilbert, Alex | ---- | CB | 2011 | 5'10" | 165 lbs | ||||||
| 21 | Goode, Rashid | ---- | CB | 2012 | 5'11" | 170 lbs | ||||||
| 14 | McCrary, Vaughn | TE | ---- | 2011 | 6'2" | 180 lbs | ||||||
| 8 | Moore, Collins | WR | S | 2011 | 6'2" | 190 lbs | ||||||
| 1 | Moss, Jeffrey | QB | ---- | 2012 | 6'4" | 175 lbs | ||||||
| 20 | Ragland, Trai | RB | ---- | 2011 | 5'11" | 225 lbs | ||||||
| 19 | Ragland, Reggie | TE | LB | 2012 | 6'3" | 235 lbs | ||||||
| 6 | Richardson, Nick | WR | ---- | 2012 | 6'2" | 175 lbs | ||||||
| 11 | Saris, Yanni | WR | ---- | 2012 | 5'6" | 150 lbs | ||||||
| 5 | Tibbs, Darius | ---- | LB | 2012 | 5'9" | 185 lbs | ||||||
| 3 | Warren, Zac | ---- | S | 2012 | 5'8" | 170 lbs | ||||||
| 16 | Whitt, Casey | ---- | LB | 2011 | 6'0" | 190 lbs | ||||||
| 18 | Williams, Fred | ---- | LB | 2011 | 6'0" | 195 lbs | ||||||
| 15 | Wright, Kevin | HB | ---- | 2013 | 5'6" | 165 lbs | ||||||

