Memphis University School |
| 2009 Owls 13-0 |
| Memphis , TN |
|
|
2009 HIGHLIGHTS | |
| TOURNAMENT PLAYERS (25) | ||||||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | ||||||
| 15 | Baker, Toby | QB | ---- | 2012 | 6'3" | 180 lbs | ||||||
| 8 | Ballinger, Hall | ---- | LB | 2013 | 6'0" | 165 lbs | ||||||
| 16 | Baty, Forrest | RB | ---- | 2011 | 5'8" | 160 lbs | ||||||
| 10 | Cole, Terrence | ---- | CB | 2011 | 6'0" | 170 lbs | ||||||
| 14 | Cross, William | QB | ---- | 2011 | 5'11" | 165 lbs | ||||||
| 3 | Cunningham, Daniel | TE | ---- | 2012 | 6'3" | 225 lbs | ||||||
| 21 | Dale, Alex | ---- | S | 2012 | 5'11" | 170 lbs | ||||||
| 5 | Dickinson, Henry | ---- | LB | 2011 | 6'4" | 205 lbs | ||||||
| 9 | Erickson, Zach | ---- | LB | 2011 | 6'1" | 230 lbs | ||||||
| 23 | Finney, Landon | RB | ---- | 2011 | 6'1" | 190 lbs | ||||||
| 2 | Graham, Garrott | WR | ---- | 2012 | 6'0" | 170 lbs | ||||||
| 4 | Gruber, Spencer | WR | ---- | 2012 | 6'0" | 180 lbs | ||||||
| 22 | Hammond, William | ---- | S | 2012 | 6'0" | 175 lbs | ||||||
| 24 | Keesee, Jordan | ---- | LB | 2011 | 5'9" | 200 lbs | ||||||
| 11 | Kinney, Jak | ---- | S | 2013 | 5'11" | 165 lbs | ||||||
| 1 | Luttrell, Wilson | WR | ---- | 2011 | 6'0" | 160 lbs | ||||||
| 17 | Manis, Jason | ---- | LB | 2011 | 5'10" | 180 lbs | ||||||
| 7 | Perdzock, Holt | ---- | CB | 2012 | 5'10" | 170 lbs | ||||||
| 13 | Plunkett, Andrew | QB | ---- | 2013 | 6'2" | 200 lbs | ||||||
| 25 | Prather, Wells | TE | ---- | 2011 | 6'3" | 205 lbs | ||||||
| 6 | Rantzow, James | RB | ---- | 2013 | 5'10" | 165 lbs | ||||||
| 18 | Rodgers, Jordan | WR | ---- | 2013 | 6'1" | 185 lbs | ||||||
| 19 | Stallworth, Quay | ---- | LB | 2011 | 6'1" | 185 lbs | ||||||
| 12 | Whitley, Will | WR | ---- | 2013 | 6'2" | 185 lbs | ||||||
| 20 | Wilder, Heath | ---- | LB | 2012 | 5'10" | 180 lbs | ||||||

