| TOURNAMENT PLAYERS (729) | |||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | |||
| 17 | Smalls, Paris | WR | ---- | 2011 | 6' 3" | 185 lbs | |||
| 22 | Smedal, John | RB | LB | 2012 | 5' 10" | 175 lbs | |||
| 6 | Smith, Brandon | WR | ---- | 2012 | 6' 2" | 165 lbs | |||
| 9 | Smith, Justin | WR | DB | 2011 | 5' 11" | 160 lbs | |||
| 16 | Smith, Keylan | ---- | DB | 2013 | 5' 10" | 160 lbs | |||
| 7 | Smith, Jason | WR | DB | 2013 | 6' 2" | 160 lbs | |||
| 21 | Smith, Raymond | RB | ---- | 2012 | 5' 8" | 177 lbs | |||
| 8 | Smith, Josh | ---- | CB | 2012 | 5' 11" | 170 lbs | |||
| 8 | Smith, Stan | TE | ---- | 2011 | 6' 2" | 190 lbs | |||
| 12 | Smoot, Kyle | RB | CB | 2014 | 5' 11" | 170 lbs | |||
| 24 | Snyder, Drew | RB | ---- | 2012 | 5' 9" | 200 lbs | |||
| 3 | Soignier, Ian | WR | ---- | 2011 | 6' 0" | 163 lbs | |||
| 14 | Sparkman, Chris | QB | ---- | 2014 | 5' 10" | 180 lbs | |||
| 18 | Square, Jalen | WR | DB | 2012 | 5' 9" | 150 lbs | |||
| 19 | Stallworth, Quay | ---- | LB | 2011 | 6' 1" | 185 lbs | |||
| 17 | Stanley, Jeffrey | RB | ---- | 2013 | 5' 9" | 160 lbs | |||
| 8 | Starks, JoeOntre | RB | LB | 2012 | 5' 10" | 175 lbs | |||
| 2 | Starks, JoeShawn | WR | S | 2013 | 5' 9" | 165 lbs | |||
| 1 | Steward, Roderick | WR | ---- | 2011 | 6' 1" | 185 lbs | |||
| 24 | Stewart, Brandon | ---- | DB | 2012 | 5' 8" | 150 lbs | |||
| 20 | Stiell, Derrick | ---- | DB | 2013 | 5' 11" | 150 lbs | |||
| 16 | Stith, Brett | WR | ---- | 2011 | 6' 3" | 175 lbs | |||
| 17 | Stone, Cade | WR | S | 2013 | 5' 9" | 162 lbs | |||
| 6 | Stone, Chester | QB | DB | 2011 | 5' 9" | 205 lbs | |||
| 21 | Stone, Cody | WR | S | 2011 | 5' 10" | 172 lbs | |||
| 9 | Stoudemire, Antonio | ---- | DB | 2012 | 5' 10" | 160 lbs | |||
| 16 | Street, Stone | WR | ---- | 2014 | 6' 2" | 190 lbs | |||
| 14 | Stromolski, Alex | WR | ---- | 2012 | 5' 7" | 165 lbs | |||
| 5 | Stuart, Jabarrey | ---- | DB | 2011 | 5' 10" | 170 lbs | |||
| 16 | Summerow, Preston | WR | ---- | 2011 | 6' 3" | 180 lbs | |||
| 1 | SWANN, DAMIAN | WR | CB | 2011 | 6' 0" | 170 lbs | |||
| 15 | Swede, Bradley | QB | LB | 2012 | 5' 11" | 175 lbs | |||
| 8 | Swiszcz, Patrick | ---- | LB | 2011 | 6' 3" | 204 lbs | |||
| 15 | Takacs, Gabe | ---- | LB | 2013 | 5' 9" | 175 lbs | |||
| 3 | Tatgenhorst, Darren | WR | CB | 2011 | 5' 10" | 165 lbs | |||
| 17 | Taylor, Greg | WR | DB | 2013 | 5' 11" | 160 lbs | |||
| 9 | Taylor, Trey | ---- | CB | 2012 | 5' 8" | 155 lbs | |||
| 24 | Taylor, Jordan | ---- | CB | 2011 | 5' 9" | 170 lbs | |||
| 3 | Taylor, Trent | WR | ---- | 2013 | 5' 7" | 135 lbs | |||
| 23 | Terenzio, Andrew | WR | S | 2011 | 5' 9" | 168 lbs | |||
| 2 | Terpin, Mike | WR | DB | 2011 | 5' 9" | 155 lbs | |||
| 11 | Thearle, Chris | OL | ---- | 2011 | 6' 5" | 265 lbs | |||
| 13 | Thibodeaux, Jake | WR | ---- | 2012 | 6' 0" | 175 lbs | |||
| 2 | Thomas, Brody | WR | ---- | 2012 | 5' 10" | 160 lbs | |||
| 13 | Thomas, Tyree | WR | ---- | 2011 | 5' 9" | 169 lbs | |||
| 5 | Thomas, Justin | QB | ---- | 2012 | 5' 11" | 175 lbs | |||
| 22 | Thomas, Ian | ---- | LB | 2012 | 5' 10" | 190 lbs | |||
| 25 | Thomas, Justin | ---- | LB | ---- | --' --" | ---- lbs | |||
| 3 | Thomas, Colt | WR | LB | 2011 | 5' 10" | 185 lbs | |||
| 19 | Thomas, Cordarell | RB | DB | 2011 | 5' 11" | 165 lbs | |||

