| TOURNAMENT PLAYERS (112) | |||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | |||
| 10 | Ainsworth, Zach | WR | ---- | 2014 | 5' 7" | 130 lbs | |||
| -- | Allen, Austin | QB | ---- | 2013 | 6' 2" | 215 lbs | |||
| 17 | Baker, Damian | WR | CB | 2014 | 5' 11" | 175 lbs | |||
| -- | Baker, Carson | ---- | S | 2014 | 5' 10" | 165 lbs | |||
| -- | Berry, Austin | ---- | LB | 2013 | 5' 10" | 185 lbs | |||
| 23 | Birdsall, Bert | WR | S | 2013 | 6' 1" | 170 lbs | |||
| 11 | Bollingbrooke, Connor | WR | DB | 2013 | 6' 2" | 170 lbs | |||
| -- | Brignoni, Alex | WR | S | 2013 | 6' 0" | 200 lbs | |||
| 14 | Brown, Terrignon | WR | LB | 2014 | 6' 1" | 175 lbs | |||
| -- | Burdeaux, Dylan | ---- | LB | 2013 | 6' 2" | 213 lbs | |||
| -- | Callaway, Tyler | WR | ---- | 2014 | 6' 0" | 160 lbs | |||
| 6 | Carrera, Eric | WR | S | 2014 | 6' 1" | 190 lbs | |||
| 22 | Carter, Desmond | RB | S | 2013 | 5' 10" | 200 lbs | |||
| 22 | Chatman, Cordarro | TE | LB | 2013 | 6' 0" | 230 lbs | |||
| -- | Cobbs, Roderick | ---- | DB | 2013 | 5' 8" | 165 lbs | |||
| -- | Coker, Tommy | ---- | LB | 2014 | 5' 10" | 175 lbs | |||
| 4 | Collins, Adam | FB | LB | 2013 | 6' 0" | 200 lbs | |||
| 12 | Collins, Tucker | QB | ---- | 2014 | 5' 10" | 162 lbs | |||
| -- | Cook, Brayden | FB | ---- | 2014 | 4' 9" | 200 lbs | |||
| 19 | Creath, Tyler | QB | S | 2014 | 6' 1" | 190 lbs | |||
| 11 | Danforth, Josh | RB | LB | 2013 | 5' 11" | 205 lbs | |||
| 2 | Dickey, Juwan | WR | ---- | 2013 | 6' 2" | 195 lbs | |||
| 7 | Dodson, Mark | RB | DB | 2013 | 5' 10" | 180 lbs | |||
| 20 | Dowling, Robert | RB | CB | 2013 | 5' 10" | 180 lbs | |||
| -- | Dunn, Duc | WR | ---- | 2014 | 5' 11" | 160 lbs | |||
| -- | Echols, Greg | ---- | LB | 2014 | 5' 10" | 213 lbs | |||
| -- | Ellis, Brooks | TE | LB | 2013 | 6' 3" | 220 lbs | |||
| -- | Finley, Seth | ---- | LB | 2014 | 5' 10" | 200 lbs | |||
| -- | Gahagans, Brice | RB | ---- | 2013 | 5' 10" | 185 lbs | |||
| 13 | Gildea, Ryan | ---- | LB | 2013 | 6' 1" | 220 lbs | |||
| 13 | Harper, Rashaman | ---- | DB | 2013 | 5' 10" | 170 lbs | |||
| -- | Harris, Cole | WR | S | 2013 | 6' 0" | 185 lbs | |||
| 25 | Harris, Elex | FB | LB | ---- | 5' 10" | 215 lbs | |||
| 24 | Hayes, Taylor | WR | ---- | 2014 | 6' 0" | 160 lbs | |||
| -- | Holmes, Chadd | WR | ---- | 2013 | 6' 0" | 170 lbs | |||
| 9 | Hunt, Justin | WR | CB | 2013 | 6' 2" | 175 lbs | |||
| 7 | Jefferson, Adriel | WR | CB | 2013 | 5' 9" | 160 lbs | |||
| -- | Johns, Stone | ---- | LB | 2013 | 6' 0" | 217 lbs | |||
| 20 | Jones, Marshun | RB | CB | 2014 | 5' 9" | 165 lbs | |||
| -- | Jones, Ramsey | WR | ---- | 2014 | 5' 9" | 150 lbs | |||
| 5 | Jones, Steven | RB | ---- | 2014 | 5' 9" | 174 lbs | |||
| 2 | Kafentzis, Austin | QB | S | 2014 | 6' 1" | 190 lbs | |||
| 15 | Kimball, Stevorius | RB | CB | 2014 | 5' 7" | 150 lbs | |||
| -- | Koch, Grant | QB | ---- | 2014 | 6' 0" | 170 lbs | |||
| 9 | Kruger, Mason | WR | S | 2013 | 6' 3" | 200 lbs | |||
| 13 | Lee, Koby | QB | ---- | 2014 | 5' 10" | 173 lbs | |||
| 24 | Levandoski, Patrick | ---- | CB | 2013 | 5' 9" | 165 lbs | |||
| 15 | Lockhart, Tyris | WR | S | 2014 | 6' 2" | 195 lbs | |||
| 3 | Martin, Derwin | RB | CB | ---- | 5' 9" | 165 lbs | |||
| 7 | Martinez, Marcos | WR | DB | 2014 | 5' 7" | 145 lbs | |||

